BT Mobile
Save money with our BT mobile packages, visit out partner website to find out more about BT Mobile
Why choose us?
BT has been established in Spain since 1989. They have a national network of over 12,000 km and supply services for the likes of Banco Santander, Repsol, INEM, Ministry of Defence, etc..
broadbandfuerteventura.com has been a BT Spain distributor since 1998.
Calls + Line Rental pricing
ADSL Broadband plus calls | ||
---|---|---|
Sign up fee | Free | |
Wifi Router | Free (**) | |
Shipping | Free | |
ADSL + calls to Spanish landlines | 25.90 €/month (*) | |
Optional 400 minutes of free calls to UK/Europe | 6.90 €/month | |
Optional line rental | 13.97 €/month | |
- Answerphone | Included | |
- Call waiting | Included | |
- Caller ID | Included | |
- Waiting Caller ID | Included | |
- Divert on busy | Included |
(*) If the contract is finished by the customer before the end of the contract period (18 months), the cancellation fee is 60€.
From month seven, ADSL + calls to Spanish landlines 36.90€/month, ADSL + Spanish landlines + 400 mins UK landlines 42.80€/month
(**) Customs charge of 30€ for all routers sent to the Canary Islands
Calls to Spanish landlines
- No connection fee
- Free local and national calls (up to 2000 minutes per month). From minute 2001 price is 3 cents per minute.
Calls to Spanish Mobile Phones:
Provider | Connection Charge | Price per minute |
---|---|---|
Orange, Movistar, Vodafone, BTMóvil | 0,15 € | 0,10 € |
Yoigo, Euskatel,virtual providers | 0,15 € | 0,18 € |
Per second billing from the first second.
International Rates
- No connection fee, charged per second from the first second
Charge Band | Countries | Price/minute | |
---|---|---|---|
A y G | A: Germany, Austria, The Azores Islands, Belgium, Denmark, Finland, France, Ireland, Italy, Madeira, Norway, Netherlands, Portugal, United Kingdom, Sweden, Switzerland. G: United States of America |
0,04€ | |
B y C | B: Andorra, Greece, Luxemburg, Monaco, San Marino, Vatican, Gibraltar C: Liechtenstein |
0,12020€ | |
D | D: Iceland. | 0,24040€ | |
E | E: Albania, Belarus, Bosnia & Herzegovina, Bulgaria, Cyprus, Croatia, Slovakia, Slovenia, Estonia, Hungary, Faroe Islands, Latvia, Lithuania, Macedonia, Malta, Moldova, Poland, Czech Republic, Romania, Russia, Turkey, Ukraine, Yugoslavia. | 0,21636€ | |
F | F: Algeria, Libya, Morocco, Tunisia. | 0,25243€ | |
H | H: Alaska, Bahamas, Bermuda, Cayman Islands, Canada, Hawai, American Virgin Islands, British Virgin islands, Puerto Rico, Dominican Republic. | 0,18030€ | |
I | I: Argentina, Guantanamo Bay, Brasil, Chile, Colombia, Costa Rica, El Salvador, Guatemala, Mexico, Peru, Uruguay, Venezuela. | 0,30051€ | |
J | J: Netherlands Antilles, Argentina mobile, Aruba, Belize, Bolivia, Brasil mobile, Chile mobile, Colombia mobile, Costa Rica mobile, Ecuador, El Salvador mobile, Greenland, Guadalupe, Guatemala mobile, French Guyana, Guyana, Haiti, Honduras, Falkland Islands, Martinique, Nicaragua, Panama, Paraguay, Peru mobile, Saint Pierre and Miquelon, Turks and Caicos Islands, Venezuela mobile. | 0,36061€ | |
K | K: French Southern and Antarctic Lands, Australia, South Korea, Egypt, The Philippines, Hong Kong, India, Christmas Island, Cocos Islands, Norfolk Island, Israel, Japan, Malaysia, Mauritania, New Zealand, Singapore, Thailand, Taiwan.Asia and Australia | 0,40568€ | |
L | L: Saudi Arabia, China, Pakistan, Senegal. | 0,48682€ | |
M | M: Afghanistan, Angola, Anguilla, Antigua & Barbuda, Armenia, Ascensión, Azerbaijan, Bahrein, Bangladesh, Barbados, Benin, Bhutan, Bostwana, Brunei Darussalam, Burkina Faso, Burundi, Cape Verde, Cambodia, Cameroon, Chad, Comoros, Congo, North Korea, Côte d'Ivoire, Cuba, Diego García, Dominica, United Arab Emirates, Eritrea, Ethiopia, Fiji, Gabon, The Gambia, Georgia, Ghana, Grenada, Guam, Guinea, Guinea-Bissau, Equatorial Guinea, Indonesia, Iran, Iraq, Cook Islands, Mariana Islands, Marshall Islands, Jamaica, Jordan, Kazakhstan, Kenia, Kyrgyzstan, Kiribati, Kuwait, Laos, Lesotho, Lebanon, Liberia, Macao, Madagascar, Malawi, Maldives, Mali, Mauritius, Mayotte, Micronesia, Mongolia, Montserrat, Mozambique, Myanmar, Namibia, Nauru, Nepal, Niger, Nigeria, Niue, New Caledonia, Oman, Palau, Papua New Guinea, French Polynesia, Qatar, Central African Republic, Réunion, Rwanda, Solomon Islands, American Samoa, Western Samoa, St Kitts & Nevis, St Vincent & The Grenadines, Saint Helena, Saint Lucia, Sao Tomé & Príncipe, Seychelles, Sierra Leone, Syria, Somalia, Sri Lanka, South Africa, Sudan, Suriname, Swaziland, Tajikistan, Tanzania, Togo, Tonga, Trinidad & Tobago, Turkmenistan, Tuvalu, Uganda, Uzbekistan, Vanuatu, Vietnam, Wallis and Futuna, Yemen, Djibouti, Zaire, Zambia, Zimbabwe. | 0,68515€ | |
N | N: Inmarsat A. | 3,84648€ | |
O | O: Inmarsat B & M. | 3,60607€ | |
Q | Q: Germany mobile, Andorra móvil, The Azores Islands mobile, Belgium mobile, Denmark mobile, Finland mobile, France mobile, Greece mobile, Ireland mobile, Iceland mobile, Italy mobile, Luxemburg mobile, Madeira mobile, Norway mobile, Netherlands mobile, Portugal mobile, United Kingdom mobile, Sweden mobile, Switzerland mobile, Gibraltar mobile | 0,27000€ | |
Price per minute. |
The prices do not include IVA
BT Mobile
Save money with our BT mobile packages, visit out partner website to find out more about BT Mobile
Why choose us?
BT has been established in Spain since 1989. They have a national network of over 12,000 km and supply services for the likes of Banco Santander, Repsol, INEM, Ministry of Defence, etc..
broadbandfuerteventura.com has been a BT Spain distributor since 1998.
Website created by William Eaton – Drupal Developer